1st XI Career Averages

Dating back as far as 2005

Batting

Qualification: 15 innings

Sorted by: Average

  Innings N/O High Score Runs Average

Michael Matthew 18 3 160 973 64.87

Grainger Paul 33 2 89 753 24.29

Stevens Simon 41 4 110 847 22.89

Clarke Andrew 32 4 95 638 22.79

Barton David 36 2 98 759 22.32

Jones Alexander 34 4 55 517 17.23

Ridgway Baines 21 6 34 245 16.33

McPherson Paul 39 4 71* 564 16.11

Weston Roger 22 8 41 182 13.00

Green James 20 3 36 206 12.12

Holmes James 29 6 52 266 11.57

Hyden Philip  16 2 29 96 6.86

Selected Others

  Innings N/OHigh Score RunsAverage

Oswald-Jacobs Lachlan  6 1 124* 233 46.60

Ahmad Zebbie 6 0 92 187 31.17

Green Christopher  8 1 94 18626.57

Liddington Mark  2 0 33 38 19.00

Hooker Glen  7 0 64 12317.57

Badger James  2 1 12 1717.00

Bowling

Qualification: 100 Overs

Sorted by: Average

  Overs Runs Wickets Economy Strike RateAverage BB

Ridgway Baines  288.3 1213 53 4.20 32.66 22.89 6 for 30

Edgington Keith 230.3 765 30 3.32 46.10 25.50 7 for 35

Freeman Thomas  136.3 538 21 3.94 39.00 25.62 3 for 21

Weston Roger 220.4 966 35 4.38 37.83 27.60 4 for 42

Green James  186.4 735 26 3.94 43.08 28.27 4 for 35

Michael Matthew188.5 826 27 4.37 41.96 30.59 7 for 33

Holmes James   222.1 909 29 4.09 45.97 31.34 5 for 43

Grainger Paul  142 518 15 3.65 56.80 34.53 3 for 20


Selected Others

  Overs Runs Wickets Economy Strike RateAverage BB

Oswald-Jacobs  Lachlan  94.5 224 26 2.36 21.88 8.62 6 for 26

Ahmad Zebbie74 340 9 4.59 49.33 37.78 4 for 73

Jones  Alex  63.2 397 9 6.27 42.22 44.11 3 for 67

You are viewing the text version of this site.

To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.

Need help? check the requirements page.

Get Flash Player